Release Date | Time | Actual | Forecast | Previous |
---|---|---|---|---|
Feb 03, 2023(Jan) | 21:30 | 517K | 185K | 223k |
Jan 06, 2023(Dec) | 21:30 | 223k | 200k | 256k |
Dec 02, 2022(Nov) | 21:30 | 263k | 200k | 284k |
Nov 04, 2022(Oct) | 20:30 | 261k | 200k | 315k |
Oct 07, 2022(Sep) | 20:30 | 263k | 250k | 315k |
Sep 02, 2022(Aug) | 20:30 | 315k | 300K | 526K |
Aug 05, 2022 (Jul) | 20:30 | 528k | 250k | 398k |
Jul 08, 2022 (Jun) | 20:30 | 372k | 268k | 384k |
Jun 03, 2022 (May) | 20:30 | 390k | 325k | 436k |
May 06, 2022 (Apr) | 20:30 | 428k | 391k | 428k |
Apr 01, 2022 (Mar) | 20:30 | 431k | 490k | 750k |
Mar 04, 2022 (Feb) | 21:30 | 678k | 400k | 481k |
Feb 04, 2022 (Jan) | 21:30 | 467k | 150k | 510k |
Jan 07, 2022 (Dec) | 21:30 | 199k | 400k | 249k |
Dec 03, 2021 (Nov) | 21:30 | 210k | 550k | 546k |
Nov 05, 2021 (Oct) | 20:30 | 531k | 450k | 312k |
Oct 08, 2021 (Sep) | 20:30 | 194k | 500k | 366k |
Sep 03, 2021 (Aug) | 20:30 | 235k | 750k | 1053k |
Could this be the next EURUSD SELL off? will be watching what...
INTRODUCTION As long as the crypto market keeps going up and down,...
XTRinfo offers latest financial markets info and live price view, include crypto, currency, futures and indices.
E-mail:support@xtrading.com