Date | Day | 1 CAD to XOF | Changes | Changes% |
---|---|---|---|---|
Jun 02,2023 | Friday | No quotation XOF | 458.00 | 458% |
Jun 03,2023 | Saturday | 456.05 XOF | 1.94 | 1.94% |
Jun 04,2023 | Sunday | 456.05 XOF | 1.95 | 1.95% |
Jun 05,2023 | Monday | 455.80 XOF | 2.20 | 2.2% |
Jun 06,2023 | Tuesday | 457.61 XOF | 0.39 | 0.39% |
Jun 07,2023 | Wednesday | 458.82 XOF | -0.83 | -0.83% |
Jun 08,2023 | Thursday | 455.67 XOF | 2.32 | 2.32% |
Date | Day | 1 CAD to XOF | Changes | Changes% |
---|---|---|---|---|
Jun 02,2023 | Friday | No quotation XOF | 458.00 | 458% |
Jun 03,2023 | Saturday | 456.05 XOF | 1.94 | 1.94% |
Jun 04,2023 | Sunday | 456.05 XOF | 1.95 | 1.95% |
Jun 05,2023 | Monday | 455.80 XOF | 2.20 | 2.2% |
Jun 06,2023 | Tuesday | 457.61 XOF | 0.39 | 0.39% |
Jun 07,2023 | Wednesday | 458.82 XOF | -0.83 | -0.83% |
Jun 08,2023 | Thursday | 455.67 XOF | 2.32 | 2.32% |
Xtrading offers free real time quotes, portfolio,
streaming charts, financial news, financial market
data and more.